Our Products

Fire Alarms Systems  
Fire Suppression Systems  
Security Systems  
Perimeter Protection  
Building Management System  
Home Automation System  
Cables  

Please Click Here

cables >> House wiring cables

........................................................................................................................................................................................................................................................................

VJ’s HOUSE WIRING & INDUSTRIAL WIRES COPPER CONDUCTOR CABLES
No. & Dia of
Wires
Inch
No. & Size of
wires
SWG
No. & Dia of
Wires
mm
Thickness of
PVC
insulation
mm
Thickness
of PVC
Outer
sheath
Mm
Approx.
overall dia
mm
Approx. Net Wt.
Kg/Km
Standard
Resistance at 20°C
Ohms/Km
Current
Rating
Amps.

SINGLE CORE UNSHEATHED

1/0.044 1/18 1/1.12 1.0 - 3.20 18.100 17.58 19
3/0.029 3/22 3/0.73 1.0 - 3.70 23.500 13.76 22
3/0.036 3/20 3/0.91 1.0 - 4.10 31.200 8.927 28
7/0.029 7/22 7/0.73 1.1 - 4.50 41.500 5.879 38
7/0.036 7/20 7/0.91 1.2 - 5.20 60.000 3.815 46
7/0.044 7/18 7/1.12 1.2 - 5.80 81.500 2.555 57
7/0.052   7/1.32 1.2 - 6.40 108.000 1.207 70
7/0.064 7/16 7/1.62 1.3 - 7.50 156.000 0.9425 88
19/0.044 19/18 19/1.12 1.3 - 8.30 197.000 0.6748 110
19/0.052   19/1.32 1.3 - 9.30 265.000 0.445 127
19/0.064 19/16 19/1.62 1.4 - 11.00 390.000 0.2649 160
19/0.083 19/14 19/2.11 1.4 - 13.40 640.000 0.2289 220
37/0.064 37/16 37/1.62 1.5 - 14.50 725.000 0.1361 245
37/0.083 37/14 37/2.11 1.5 - 17.90 1210.000   320

SINGLE CORE SHEATHED

1/0.044 1/18 1/1.12 1.00 0.70 4.70 30.000 17.58 19
3/0.029 3/22 3/0.73 1.00 0.70 5.20 37.000 13.76 22
3/0.036 3/20 3/0.91 1.00 0.70 5.60 45.500 8.927 28
7/0.029 7/22 7/0.73 1.10 0.70 6.00 58.000 5.879 38
7/0.036 7/20 7/0.91 1.20 0.70 6.60 74.000 3.815 46
7/0.044 7/18 7/1.12 1.20 0.70 7.20 100.500 2.555 57

|Home |Profile|Services|Channel Partners|Clients|Downloads|Careers|Online Enquiry|Contact Us|Sitemap|